Note:
This power supply is version f
*S19j Pro SN code 5-7 digits are D4A/D4B/D4C/D4E/D4D cannot use this PSU
You can check the exact version at the product tag which is on the side of the power supply.
Out1
DC Voltage | 12V-15V |
Rated Current(220V input) | 208A (when 15V can upto 233A~240A) |
Ripple & Noise | <1% |
Line Regulation | <1% |
Load Regulation | <1% |
Setup Time | <2S |
Short Circuit Protection | >10mS |
Out2
DC Voltage | 12.3V |
Rated Current(220 V input) | 15A |
Ripple & Noise | <1% |
Voltage Accuracy | 12.2V—12.4V |
Line Regulation | <1% |
Load Regulation | <1% |
Setup Time | <2S |
Short Circuit Protection | >10mS |
Input
Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz |
Power Factor | >0.99(full load) |
Leakage Current | <1.5mA(220V 50Hz) |
Protection
Low-voltage Input | 80-89V AC |
Output Short Circuit | Yes |
Overheat Protection | Yes |
Over-current Output | 291A-350A (protection value varies under different voltage) |
Environment
Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non–condensing) |
Altitude | < 2000m |
Structure
Dimensions | 254.6mm*251.6mm*63mm |
Net Weight | 3.6kg |
Cooling System | Forced‐air cooling |
Noise | 45dBA |
Reviews
There are no reviews yet.